U.S. Senate: who's up when?
summary:
2025 / Class I: 33
- 19 (D)
- 10 (R)
- 4 (ind.)
2027 / Class II: 33
- 13 (D)
- 20 (R)
2029 / Class III: 34
- 15 (D)
- 19 (R)
2025 / CLASS I: 33 Senators
19 (D), 10 (R), 4 (ind.)
- AZ | Sen. Kyrsten Sinema (independent)
- CA | Sen. Laphonza Butler (D)
- CT | Sen. Chris Murphy (D)
- DE | Sen. Tom Carper (D)
- FL | Sen. Rick Scott (R)
- HI | Sen. Mazie Hirono (D)
- IN | Sen. Mike Braun (R)
- ME | Sen. Angus King (independent)
- MD | Sen. Ben Cardin (D)
- MA | Sen. Elizabeth Warren (D)
- MI | Sen. Debbie Stabenow (D)
- MN | Sen. Amy Klobuchar (D)
- MS | Sen. Roger Wicker (R)
- MO | Sen. Josh Hawley (R)
- MT | Sen. Jon Tester (D)
- NE | Sen Deb Fischer (R)
- NJ | Sen. George Helmy (D)
- NV | Sen. Jacky Rosen (D)
- NM | Sen. Martin Heinrich (D)
- NY | Sen. Kirsten Gillibrand (D)
- ND | Sen. Kevin Cramer (R)
- OH | Sen. Sherrod Brown (D)
- PA | Sen. Bob Casey (D)
- RI | Sen. Sheldon Whitehouse (D)
- TN | Sen. Marsha Blackburn (R)
- TX | Sen. Ted Cruz (R)
- UT | Sen. Mitt Romney (R)
- VT | Sen. Bernie Sanders (independent)
- VA | Sen. Tim Kaine (D)
- WA | Sen. Maria Cantwell (D)
- WV | Sen. Joe Manchin (independent)
- WI | Sen. Tammy Baldwin (D)
- WY | Sen. John Barrasso (R)
2025 / CLASS I: 33 Senators
19 (D), 10 (R), 4 (ind.)
2027 / CLASS II: 33 Senators
13 (D), 20 (R)
- AK | Sen. Dan Sullivan (R)
- AL | Sen. Tommy Tuberville (R)
- AR | Sen. Tom Cotton (R)
- CO | Sen. John Hickenlooper (D)
- DE | Sen. Chris Coons (D)
- GA | Sen. Jon Ossoff (D)
- ID | Sen. James Risch (R)
- IL | Sen. Dick Durbin (D)
- IA | Sen. Joni Ernst (R)
- KS | Sen. Roger Marshall (R)
- KY | Sen. Mitch McConnell (R)
- LA | Sen. Bill Cassidy (R)
- ME | Sen. Susan Collins (R)
- MA | Sen. Ed Markey (D)
- MI | Sen. Gary Peters (D)
- MN | Sen. Tina Smith (D)
- MS | Sen. Cindy Hyde-Smith (R)
- MT | Sen. Steve Daines (R)
- NE | Sen. Pete Ricketts (R)
- NH | Sen. Jeanne Shaheen (D)
- NJ | Sen. Cory Booker (D)
- NM | Sen. Ben Ray Luján (D)
- NC | Sen. Thom Tillis (R)
- OK | Sen. Markwayne Mullin (R)
- OR | Sen. Jeff Merkley (D)
- RI | Sen. Jack Reed (D)
- SC | Sen. Lindsey Graham (R)
- SD | Sen. Mike Rounds (R)
- TN | Sen. Bill Hagerty (R)
- TX | Sen. John Cornyn (R)
- VA | Sen. Mark Warner (D)
- WV | Sen. Shelley Moore Capito (R)
- WY | Sen. Cynthia Lummis (R)
2027 / CLASS II: 33 Senators
13 (D), 20 (R)
2029 / CLASS III: 34 Senators
15 (D), 19 (R)
- AL | Sen. Katie Boyd Britt (R)
- AK | Sen. Lisa Murkowski (R)
- AZ | Sen. Mark Kelly (D)
- AR | Sen. John Boozman (R)
- CA | Sen. Alex Padilla (D)
- CO | Sen. Michael Bennet (D)
- CT | Sen. Richard Blumenthal (D)
- FL | Sen. Marco Rubio (R)
- GA | Sen. Raphael Warnock (D)
- HI | Sen. Brian Schatz (D)
- ID | Sen. Mike Crapo (R)
- IL | Sen. Tammy Duckworth (D)
- IN | Sen. Todd Young (R)
- IA | Sen. Chuck Grassley (R)
- KS | Sen. Jerry Moran (R)
- KY | Sen. Rand Paul (R)
- LA | Sen. John Kennedy (R)
- MD | Sen. Chris Van Hollen (D)
- MO | Sen. Eric Schmitt (R)
- NV | Sen. Catherine Cortez Masto (D)
- NH | Sen. Maggie Hassan (D)
- NY | Sen. Chuck Schumer (D)
- NC | Sen. Ted Budd (R)
- ND | Sen. John Hoeven (R)
- OK | Sen. James Lankford (R)
- OH | [J.D. Vance's seat] (R)
- OR | Sen. Ron Wyden (D)
- PA | Sen. John Fetterman (D)
- SC | Sen. Tim Scott (R)
- SD | Sen. John Thune (R)
- UT | Sen. Mike Lee (R)
- VT | Sen. Peter Welch (D)
- WA | Sen. Patty Murray (D)
- WI | Sen. Ron Johnson (R)
2029 / CLASS III: 34 Senators
15 (D), 19 (R)
vote Blue